<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Software</title>
	<atom:link href="http://www.educationalsoftware.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.educationalsoftware.org</link>
	<description>How to get  academic software discount for students, teachers and schools.</description>
	<lastBuildDate>Wed, 25 Jan 2012 06:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use YouTube To Compare Software Features</title>
		<link>http://www.educationalsoftware.org/use-youtube-to-compare-software-features/</link>
		<comments>http://www.educationalsoftware.org/use-youtube-to-compare-software-features/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:54:44 +0000</pubDate>
		<dc:creator>discount</dc:creator>
				<category><![CDATA[Software for students]]></category>
		<category><![CDATA[shopping for software]]></category>
		<category><![CDATA[software features]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.educationalsoftware.org/?p=1217</guid>
		<description><![CDATA[A lot of the time, students ask me how they can find out whether a software has the features they need.   Sure, they can read the overviews and list of features on the product websites, but it does little unless they can see it in action. I used to wonder about that, too, until I &#8230; <a href="http://www.educationalsoftware.org/use-youtube-to-compare-software-features/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.educationalsoftware.org/use-youtube-to-compare-software-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part-Time Income For Students: Logo Design</title>
		<link>http://www.educationalsoftware.org/part-time-income-for-students-logo-design/</link>
		<comments>http://www.educationalsoftware.org/part-time-income-for-students-logo-design/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 10:40:29 +0000</pubDate>
		<dc:creator>discount</dc:creator>
				<category><![CDATA[Software for students]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[part-time income]]></category>

		<guid isPermaLink="false">http://www.educationalsoftware.org/?p=1215</guid>
		<description><![CDATA[If you&#8217;re inclined towards graphic arts, you may want to start a side business designing and selling logos.  In case you&#8217;re not aware, there&#8217;s a huge market for this.  From local companies who need a logo for their business to small websites who want a professional header graphic, there&#8217;s a seemingly inexhaustible market out there. &#8230; <a href="http://www.educationalsoftware.org/part-time-income-for-students-logo-design/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.educationalsoftware.org/part-time-income-for-students-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Editing Tips For Photos</title>
		<link>http://www.educationalsoftware.org/essential-editing-tips-for-photos/</link>
		<comments>http://www.educationalsoftware.org/essential-editing-tips-for-photos/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:57:43 +0000</pubDate>
		<dc:creator>discount</dc:creator>
				<category><![CDATA[Software for students]]></category>
		<category><![CDATA[graphics software]]></category>
		<category><![CDATA[photo editing]]></category>

		<guid isPermaLink="false">http://www.educationalsoftware.org/?p=1213</guid>
		<description><![CDATA[Want to clean up your digital photos before posting them online or sending them to a print shop?  Here are a few quick things to do in your graphics software that can make those shots considerably better. Fix orientation.  If your smartphone doesn&#8217;t automatically fix photo orientation, it&#8217;s something you can quickly correct with a &#8230; <a href="http://www.educationalsoftware.org/essential-editing-tips-for-photos/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.educationalsoftware.org/essential-editing-tips-for-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Creation Software: How Much Should You Spend?</title>
		<link>http://www.educationalsoftware.org/website-creation-software-how-much-should-you-spend/</link>
		<comments>http://www.educationalsoftware.org/website-creation-software-how-much-should-you-spend/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:34:40 +0000</pubDate>
		<dc:creator>discount</dc:creator>
				<category><![CDATA[Software for students]]></category>
		<category><![CDATA[web design software]]></category>
		<category><![CDATA[website creation]]></category>

		<guid isPermaLink="false">http://www.educationalsoftware.org/?p=1211</guid>
		<description><![CDATA[You decided to build a website to show off your portfolio.  Only problem is, you&#8217;re not exactly sure how to build one.  Heck, you don&#8217;t know the first thing about HTML, CSS or any of those other weird acronyms you saw after a quick search on &#8220;web design 101.&#8221; Fortunately for you, learning to code &#8230; <a href="http://www.educationalsoftware.org/website-creation-software-how-much-should-you-spend/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.educationalsoftware.org/website-creation-software-how-much-should-you-spend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Portfolio Website</title>
		<link>http://www.educationalsoftware.org/building-a-portfolio-website/</link>
		<comments>http://www.educationalsoftware.org/building-a-portfolio-website/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:49:57 +0000</pubDate>
		<dc:creator>discount</dc:creator>
				<category><![CDATA[Software for students]]></category>
		<category><![CDATA[portfolio website]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website creation]]></category>

		<guid isPermaLink="false">http://www.educationalsoftware.org/?p=1208</guid>
		<description><![CDATA[Something we encourage all students to start while they&#8217;re in school is building a portfolio website &#8212; one that acts as their online resume of sorts.   While some contend they already have their Facebook pages to put everything they want in, keeping a website outside of that social network will help separate your professional and &#8230; <a href="http://www.educationalsoftware.org/building-a-portfolio-website/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.educationalsoftware.org/building-a-portfolio-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CVitae For Your Resume And Cover Letter</title>
		<link>http://www.educationalsoftware.org/using-cvitae-for-your-resume-and-cover-letter/</link>
		<comments>http://www.educationalsoftware.org/using-cvitae-for-your-resume-and-cover-letter/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 15:03:01 +0000</pubDate>
		<dc:creator>discount</dc:creator>
				<category><![CDATA[Writing Software]]></category>
		<category><![CDATA[cover letter writing]]></category>
		<category><![CDATA[CVitae]]></category>
		<category><![CDATA[resume writing]]></category>

		<guid isPermaLink="false">http://www.educationalsoftware.org/?p=1205</guid>
		<description><![CDATA[While Microsoft Word has tons of templates dedicated for writing resumes and cover letters, you might want to consider a software called CVitae instead.  A specialized word processor, it&#8217;s tailor-made for putting together  the documents you&#8217;ll need for your job applications. Designed for streamlining the creation process for CVs and resumes, the software comes with &#8230; <a href="http://www.educationalsoftware.org/using-cvitae-for-your-resume-and-cover-letter/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.educationalsoftware.org/using-cvitae-for-your-resume-and-cover-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Really Need Photoshop</title>
		<link>http://www.educationalsoftware.org/do-you-really-need-photoshop/</link>
		<comments>http://www.educationalsoftware.org/do-you-really-need-photoshop/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:05:11 +0000</pubDate>
		<dc:creator>discount</dc:creator>
				<category><![CDATA[Software for students]]></category>
		<category><![CDATA[graphics software]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.educationalsoftware.org/?p=1201</guid>
		<description><![CDATA[Every time I meet someone who complains about the price of Adobe Photoshop, my answer is the same: Do you really need it?  That goes for students and professionals alike out there. Photoshop is expensive.  It&#8217;s a sophisticated software, after all.   The regular license costs around $699; standard educational copies go for $199.  Either way &#8230; <a href="http://www.educationalsoftware.org/do-you-really-need-photoshop/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.educationalsoftware.org/do-you-really-need-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe FrameMaker For Students</title>
		<link>http://www.educationalsoftware.org/adobe-framemaker-for-students/</link>
		<comments>http://www.educationalsoftware.org/adobe-framemaker-for-students/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:11:29 +0000</pubDate>
		<dc:creator>discount</dc:creator>
				<category><![CDATA[Writing Software]]></category>
		<category><![CDATA[Adobe FrameMaker]]></category>
		<category><![CDATA[desktop publishing]]></category>
		<category><![CDATA[documentation software]]></category>
		<category><![CDATA[technical writing]]></category>

		<guid isPermaLink="false">http://www.educationalsoftware.org/?p=1199</guid>
		<description><![CDATA[Students who are looking at starting a career in technical writing post-college will do well to learn Adobe FrameMaker while they&#8217;re in school.  While there are many desktop publishing programs out there, FrameMaker has endured as the preferred tool for producing long, technical documents across many industries. Why FrameMaker? FrameMaker produces excellent print and PDF &#8230; <a href="http://www.educationalsoftware.org/adobe-framemaker-for-students/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.educationalsoftware.org/adobe-framemaker-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Electronic &#8220;Note Cards&#8221; For Research</title>
		<link>http://www.educationalsoftware.org/using-electronic-note-cards-for-research/</link>
		<comments>http://www.educationalsoftware.org/using-electronic-note-cards-for-research/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:55:39 +0000</pubDate>
		<dc:creator>discount</dc:creator>
				<category><![CDATA[Writing Software]]></category>
		<category><![CDATA[note cards]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[word processor]]></category>

		<guid isPermaLink="false">http://www.educationalsoftware.org/?p=1192</guid>
		<description><![CDATA[Before computers took over for good, many people did their research using index cards, using it to both hold their notes and keep them separate.   While you&#8217;ve probably traded in pen-and-paper methods for more digital ways of working, the concept of &#8220;note cards&#8221; is one that remains valid and it will serve you well to &#8230; <a href="http://www.educationalsoftware.org/using-electronic-note-cards-for-research/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.educationalsoftware.org/using-electronic-note-cards-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Tips For Using Freeware</title>
		<link>http://www.educationalsoftware.org/4-tips-for-using-freeware/</link>
		<comments>http://www.educationalsoftware.org/4-tips-for-using-freeware/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:49:21 +0000</pubDate>
		<dc:creator>discount</dc:creator>
				<category><![CDATA[Software for students]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[using freeware]]></category>

		<guid isPermaLink="false">http://www.educationalsoftware.org/?p=1190</guid>
		<description><![CDATA[You&#8217;ve decided to use freeware on your PC whenever one is available.  Software, even with accompanying student discounts, can cost a great deal of money, after all.    Here are some tips to ensure you have a positive experience working with freely-available titles. Avoid early versions.  By early, we mean either &#8220;beta&#8221; or &#8220;1.0.&#8221;  For many &#8230; <a href="http://www.educationalsoftware.org/4-tips-for-using-freeware/">Continue reading</a>]]></description>
		<wfw:commentRss>http://www.educationalsoftware.org/4-tips-for-using-freeware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

